Compare
How Touchpoint compares
See how Touchpoint stacks up against traditional legal management approaches and other solutions in the market.
Feature | TouchpointModern legal tech | Traditional ApproachSpreadsheets & email | Other CompetitorsLegacy platforms |
---|---|---|---|
Core Platform | |||
Integrated legal matter management | Partial | ||
Automatic matter creation from email | Limited | ||
Integrated communication tracking | Partial | ||
AI-powered document analysis | Varies | ||
Team Collaboration | |||
Real-time collaboration on matters | Limited | ||
Role-based access controls | Limited | Partial | |
Outside counsel management | Manual | Partial | |
Insights & Reporting | |||
Real-time legal analytics dashboard | Limited | ||
Custom report generation | Manual | Partial | |
Business impact metrics | Limited | ||
Security & Compliance | |||
End-to-end encryption | Varies | ||
Role-based access control | Limited | Varies | |
Activity audit logs | Partial |
The Touchpoint advantage
Touchpoint is designed specifically for modern in-house legal teams who need to manage legal matters, outside counsel, and internal stakeholders with maximum efficiency and minimum overhead.